
Delicious Natural Protein Bar
-
High in Protein
-
Whole Food Ingredients
-
Complete Amino Acid Profile
-
Good for the Gut
-
Six Original Flavours
-
Convenient Snack
Not All Protein Bars Are Created Equal
| Attribute | Others | |
|---|---|---|
| Made from whole food ingredients | ✔ | ✘ |
| No added sugar - sweetened with dates | ✔ | ✘ |
| Added collagen for skin, hair, and joints | ✔ | ✘ |
| High in fibre for a healthy gut | ✔ | ✘ |
| Australian made & owned | ✔ | ✘ |
| No artificial flavours, colours or sweeteners | ✔ | ✘ |
| HASTA certified (banned-substance tested) | ✔ | ✘ |
Features
-
Made in Australia
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
Suggested Use
Nutritional Information
| RICH CHOCOLATE | PER 63G SERVE | PER 100G |
| Energy | 951kJ (227 Cal) | 1510kJ (361 Cal) |
| Protein | 17.2g | 27.3g |
| Gluten | nil detected | nil detected |
| Fat, total | 10.1g | 16.0g |
| - Saturated | 1.5g | 2.4g |
| Carbohydrate | 8.5g | 13.5g |
| - Sugars | 7.6g | 12.0g |
| Dietary Fibre | 11.4g | 18.1g |
| Sodium | 84mg | 134mg |
| SALTED CARAMEL | PER 63G SERVE | PER 100G |
| Energy | 951kJ (227 Cal) | 1510kJ (361 Cal) |
| Protein | 17.6g | 27.9g |
| Fat, total | 10.1g | 16.1g |
| - Saturated | 1.4g | 2.3g |
| Carbohydrates | 8.0g | 12.7g |
| - Sugars | 7.4g | 11.7g |
| Dietary Fibre | 10.6g | 16.9g |
| Sodium | 282mg | 448mg |
| Gluten | nil detected | nil detected |
| COOKIES AND CREAM | PER 63G SERVE | PER 100G |
| Energy | 844kJ (202Cal) | 1340kJ (320Cal) |
| Protein | 16.8g | 26.7g |
| Fat, total | 7.0g | 11.1g |
| - Saturated | 1.3g | 2.1g |
| Carbohydrates | 8.8g | 14.0g |
| - Sugars | 7.7g | 12.3g |
| Dietary Fibre | 12.3g | 19.5g |
| Sodium | 92mg | 146mg |
| Gluten | nil detected | nil detected |
| TOASTED COCONUT | PER 63G SERVE | PER 100G |
| Energy | 788kJ (188Cal) | 1250kJ (299Cal) |
| Protein | 14.3g | 22.7g |
| Fat, total | 6.4g | 10.2g |
| - Saturated | 2.3g | 3.6g |
| Carbohydrates | 9.1g | 14.4g |
| - Sugars | 7.9g | 12.5g |
| Dietary Fibre | 11.0g | 17.5g |
| Sodium | 96mg | 153mg |
| Gluten | nil detected | nil detected |
| CHOC MINT | PER 63G SERVE | PER 100G |
| Energy | 888kJ (212 Cal) | 1410kJ (337 Cal) |
| Protein | 17.2g | 27.3g |
| Gluten | nil detected | nil detected |
| Fat, total | 8.9g | 14.1g |
| - Saturated | 1.8g | 2.9g |
| Carbohydrate | 9.3g | 14.8g |
| - Sugars | 8.2g | 13.0g |
| Dietary Fibre | 13.5g | 21.5g |
| Sodium | 85mg | 136mg |
| CHOC PEANUT BUTTER | PER 63G SERVE | PER 100G |
| Energy | 914kJ (218 Cal) | 1450kJ (347 Cal) |
| Protein | 18g | 28.5g |
| Gluten | nil detected | nil detected |
| Fat, total | 8.7g | 13.8g |
| - Saturated | 1.8g | 2.8g |
| Carbohydrate | 10g | 15.8g |
| - Sugars | 8.4g | 13.3g |
| Dietary Fibre | 13.3g | 21.1g |
| Sodium | 115mg | 182mg |
What Customers Are Saying
FAQs