250 g
New Look
Magnesium+
4-in-1 Essential Vitamin and Mineral Formula
Accelerates muscle repair and recovery
Combats daily tiredness and fatigue
High-absorption formula for maximum results
WIN A VITAL+ SAUNA
Purchase any bag of Magnesium+ within the first week for your chance to win a VITAL+ Portable Infrared SaunaPod Bundle valued at $1595.
One entry per order. Competition ends 12.05.26. Terms & conditions apply.
Couldn't load pickup availability
I really love this product, it's my go-to Magnesium. Been using for over a month and I can confirm it has definitely helped me recover, unwind & have a better nights rest. Would recommend!




Magnesium+ Essential Minerals
-
4 Active Ingredient Formula
-
Essential Minerals & Aminos
-
Supports The Body
-
Reduced Tiredness & Fatigue
-
Mental & Physical Balance
-
Total Body Recovery
Recover Smarter. Every Day.
-
Workout Recovery
-
Stress Support
-
Daily Health Foundation
Not All Recovery is Created Equal
| Attribute | Others | |
|---|---|---|
| 4-in-1 active ingredient blend | ✔ | ✘ |
| High absorption magnesium citrate | ✔ | ✘ |
| No artificial sweeteners or fillers | ✔ | ✘ |
| Truly neutral, stackable flavour option | ✔ | ✘ |
| Australian made & owned | ✔ | ✘ |
-
Blended & Packed in Sydney
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
-
Premium Formula
-
Suitable for Vegetarians
-
Suitable For Vegans
Get to Know True Magnesium+
Nutritional Information
| LEMON BURST | PER 5G SERVE | PER 100G |
| Energy | 36kJ (9Cal) | 717kJ (171Cal) |
| Protein | <0.1g | 0.1g |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.2g | 4.0g |
| - Sugars | <0.1g | 0.7g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.3g | 5.3g |
| Sodium | 0mg | 7mg |
| Glutamine | 1000mg | 20000mg |
| Pyridoxine (Vitamin B6) | 1mg (62% RDI) | 20mg |
| Magnesium | 422mg (132% RDI) | 8438mg |
| Zinc | 12mg (101% RDI) | 241mg |
| Gluten | Nil detected | Nil detected |
| BLOOD ORANGE | PER 5G SERVE | PER 100G |
| Energy | 35kJ (8Cal) | 717kJ (171Cal) |
| Protein | <0.1g | 0.1g |
| Fat, total | <0.1g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.2g | 4.0g |
| - Sugars | <0.1g | 0.7g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 3.6g |
| Sodium | 1mg | 7mg |
| Glutamine | 1000mg | 20000mg |
| Pyridoxine (Vitamin B6) | 1mg (62% RDI) | 20mg |
| Magnesium | 422mg (132% RDI) | 8438mg |
| Zinc | 12mg (101% RDI) | 241mg |
| Gluten | Nil detected | Nil detected |
| NATURAL | PER 5G SERVE | PER 100G |
| Energy | 25kJ (6Cal) | 498kJ (119Cal) |
| Protein | 0.0g | 0.0g |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | <0.1g | 1.4g |
| - Sugars | 0.0g | 0.0g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.0g | 0.0g |
| Sodium | 0mg | 4mg |
| Glutamine | 2097mg | 41930mg |
| Pyridoxine (Vitamin B6) | 1mg (62% RDI) | 20mg |
| Magnesium | 422mg (132% RDI) | 8438mg |
| Zinc | 12mg (101% RDI) | 241mg |
| Gluten | nil detected | nil detected |
| PINEAPPLE | PER 5G SERVE | PER 100G |
| Energy | 36kJ (9Cal) | 715kJ (171Cal) |
| Protein | <0.1g | 0.1g |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.2g | 3.3g |
| - Sugars | <0.1g | 0.6g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.3g | 5.5g |
| Sodium | 1mg | 12mg |
| Glutamine | 1000mg | 20000mg |
| Pyridoxine (Vitamin B6) | 1mg (62% RDI) | 20mg |
| Magnesium | 422mg (132% RDI) | 8438mg |
| Zinc | 12mg (101% RDI) | 241mg |
| Gluten | nil detected | nil detected |
How to Use Magnesium+
The True Protein Promise
Don't compromise on your health.
We keep our formulas clean and our standards high, delivering nutrition you can trust.
What Customers Are Saying
FAQs