





Your Nightly Reset
-
Advanced Sleep Matrix
-
Overnight Repair
-
Antioxidant Support
-
Wake Up Restored
-
Clinically Effective Doses
-
A Considered Wind-Down
Rated 4.9 (17 reviews)
Proudly Trusted by Elite Aussie Athletes
Better Nights. Better Days.
-
Everyday Rest
-
Training & Recovery
-
A Calming Ritual
Not All Sleep Formulas Are Made the Same
| Attribute | Others | |
|---|---|---|
| Clinically effective doses | ✓ | ✗ |
| Overnight muscle and tissue repair | ✓ | ✗ |
| 9 active ingredients | ✓ | ✗ |
| Blended in-house in Sydney | ✓ | ✗ |
| No artificial ingredients | ✓ | ✗ |
| No added sugar | ✓ | ✗ |
| Gluten-free and made in Australia | ✓ | ✗ |
Features
-
Blended & Packed in Sydney
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
-
Premium Formula
Suggested Use
Nutritional Information
| NATURAL | PER 10G SERVE | PER 100G |
| Energy | 75kJ (18Cal) | 746kJ (178Cal) |
| Protein | 2.8g | 27.9g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | less than 0.1g |
| - Saturated | less than 0.1g | less than 0.1g |
| Carbohydrates | 0.2g | 2.4g |
| - Sugars | less than 0.1g | 0.8g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 1.9g |
| Sodium | 9mg | 93mg |
| Magnesium | 389mg (121% RDI) | 3885mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Glycine | 3g | 30g |
| Taurine | 500mg | 5g |
| L-Theanine | 200mg | 2g |
| Pure Montmorency tart cherry | 480mg | 4.8g |
| TROPICAL | PER 10G SERVE | PER 100G |
| Energy | 77kJ (18Cal) | 773kJ (185Cal) |
| Protein | 2.8g | 28.0g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | 0.1g |
| - Saturated | less than 0.1g | less than 0.1g |
| Carbohydrates | 0.5g | 5.3g |
| - Sugars | 0.2g | 1.6g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 2.4g |
| Sodium | 10mg | 97mg |
| Magnesium | 276mg (86% RDI) | 2760mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Glycine | 3g | 30g |
| Taurine | 500mg | 5g |
| L-Theanine | 200mg | 2g |
| Pure Montmorency tart cherry | 480mg | 4.8g |
| MIXED BERRY | PER 10G SERVE | PER 100G |
| Energy | 79kJ (19Cal) | 788kJ (188Cal) |
| Protein | 2.8g | 28.0g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | less than 0.1g |
| - Saturated | less than 0.1g | less than 0.1g |
| Carbohydrates | 0.7g | 6.8g |
| - Sugars | 0.1g | 1.2g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 1.9g |
| Sodium | 10mg | 97mg |
| Magnesium | 276mg (86% RDI) | 2760mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Glycine | 3g | 30g |
| Taurine | 500mg | 5g |
| L-Theanine | 200mg | 2g |
| Pure Montmorency tart cherry | 480mg | 4.8g |
What Customers Are Saying
FAQs