New
300 g
Sleep
For deeper rest and clearer mornings
Fall asleep faster, wake restored
Deeper, more restful sleep
Overnight recovery and repair
SHOP, SLEEP, WIN
To celebrate our launch, all orders containing Sleep this week automatically enter you to win a $400 Carlotta + Gee voucher.
Sustainable, 100% French flax linen bedding, designed in Australia.
Ends 15.09.26. One entry per order. T&Cs apply.
SHOP, SLEEP, WIN
Order Sleep this week for your chance to win a $400 Carlotta + Gee voucher. Sustainable, 100% French flax linen bedding designed in Australia.
Ends 15.09.26. One entry per order. T&Cs apply.
Couldn't load pickup availability






Your Nightly Reset
-
Advanced Sleep Matrix
-
Overnight Repair
-
Antioxidant Support
-
Wake Up Restored
-
Clinically Effective Doses
-
A Considered Wind-Down
Proudly Trusted by Elite Aussie Athletes
Better Nights. Better Days.
-
Everyday Rest
-
Training & Recovery
-
A Calming Ritual
Not All Sleep Formulas Are Made the Same
| Attribute | Others | |
|---|---|---|
| Clinically effective doses | ✔ | ✘ |
| Overnight muscle and tissue repair | ✔ | ✘ |
| 9 active ingredients | ✔ | ✘ |
| Blended in-house in Sydney | ✔ | ✘ |
| No artificial ingredients | ✔ | ✘ |
| No added sugar | ✔ | ✘ |
| Gluten-free and made in Australia | ✔ | ✘ |
-
Blended & Packed in Sydney
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
-
Premium Formula
Nutritional Information
| NATURAL | PER 10G SERVE | PER 100G |
| Energy | 75kJ (18Cal) | 746kJ (178Cal) |
| Protein | 2.8g | 27.9g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.2g | 2.4g |
| - Sugars | 0.1g | 0.8g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 1.9g |
| Sodium | 9mg | 93mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Magnesium | 389mg (121% RDI) | 3885mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Gluten | Nil detected | Nil detected |
| TROPICAL | PER 10G SERVE | PER 100G |
| Energy | 77kJ (18Cal) | 773kJ (185Cal) |
| Protein | 2.8g | 28.0g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.5g | 5.3g |
| - Sugars | 0.2g | 1.6g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 2.4g |
| Sodium | 10mg | 97mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Magnesium | 276mg (86% RDI) | 2760mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Gluten | Nil detected | Nil detected |
| MIXED BERRY | PER 10G SERVE | PER 100G |
| Energy | 79kJ (19Cal) | 788kJ (188Cal) |
| Protein | 2.8g | 28.0g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.7g | 6.8g |
| - Sugars | 0.1g | 1.2g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.2g | 1.9g |
| Sodium | 10mg | 97mg |
| Vitamin C | 79mg (198% RDI) | 794mg |
| Magnesium | 276mg (86% RDI) | 2760mg |
| Zinc | 7mg (56% RDI) | 67mg |
| Gluten | Nil detected | Nil detected |
How to Enjoy Sleep
The True Protein Promise
Don't compromise on your health.
We keep our formulas clean and our standards high, delivering nutrition you can trust.
FAQs