




































Purity you can feel. Quality you can trust.
-
Leading Manufacturing Processes
-
Less Than 1% Carbs & Sugar
-
High in Protein
-
Fast-Digesting
-
New Zealand-sourced Whey
-
Rich Amino Acid Profile
Proudly Trusted by Elite Aussie Athletes
Fuel Your Goals. Your Way.
WPI 90 provides a pure, versatile foundation for muscle recovery or daily nutrition that fits seamlessly into any routine.
-
Build Lean Muscle
-
Manage Weight Loss
-
Improve General Health
-
Boost Healthy Recipes
Not All Whey Is Created Equal.
Our WPI 90 is defined by its high-protein concentration and minimal ingredient list, offering a refined, grass-fed protein source that supports your goals without unnecessary additives.
| Attribute | WPI 90 | Others |
|---|---|---|
| Grass-fed | ✔ | ✘ |
| Ingredient transparency | ✔ | ✘ |
| No artificial additives | ✔ | ✘ |
| Low lactose, easy on gut | ✔ | ✘ |
| Australian made & owned | ✔ | ✘ |
-
Blended & Packed in Sydney
-
Nothing Artificial
-
No Added Sugar
-
Gluten-Free
-
Grass-Fed Milk Protein
-
Premium Formula
-
Suitable for Vegetarians
Nutritional Information
| RICH CHOCOLATE | PER 30G SERVE | PER 100G |
| Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
| Protein | 24g | 81g |
| Fat, total | 0.5g | 1.7g |
| - Saturated | 0.5g | 1.5g |
| Carbohydrates | 1.5g | 5.1g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 1.6g | 5.3g |
| Sodium | 37mg | 123mg |
| Calcium | 118mg | 395mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| FRENCH VANILLA | PER 30G SERVE | PER 100G |
| Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
| Protein | 26g | 85g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.3g | 1g |
| Carbohydrates | 0.7g | 2.2g |
| - Sugars | 0.4g | 1.3g |
| Dietary fibre | 0.7g | 2.5g |
| Sodium | 39mg | 129mg |
| Calcium | 123mg | 411mg |
| Lactose | 0.3g | 1.2g |
| Gluten | nil detected | nil detected |
| BANANA & HONEY | PER 30G SERVE | PER 100G |
| Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
| Protein | 25g | 85g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.2g | 1.0g |
| Carbohydrates | 0.9g | 3.0g |
| - Sugars | 0.6g | 1.9g |
| Dietary fibre | 0.7g | 2.5g |
| Sodium | 39mg | 129mg |
| Calcium | 121mg | 404mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| NATURAL | PER 30G SERVE | PER 100G |
| Energy | 471kJ (113Cal) | 1570kJ (375Cal) |
| Protein | 27g | 89g |
| Fat, total | 0.3g | 1g |
| - Saturated | 0.3g | 1g |
| Carbohydrates | 0.4g | 1.2g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 0.0g | 0.0g |
| Sodium | 39mg | 130mg |
| Calcium | 124mg | 414mg |
| Lactose | 0.4g | 1.2g |
| Gluten | nil detected | nil detected |
| COOKIES N CREAM | PER 30G SERVE | PER 100G |
| Energy | 451kJ (108Cal) | 1500kJ (359Cal) |
| Protein | 25g | 82g |
| Fat, total | 0.4g | 1.4g |
| - Saturated | 0.4g | 1.3g |
| Carbohydrates | 1g | 3.4g |
| - Sugars | 0.4g | 1.3g |
| Dietary fibre | 1.3g | 4.3g |
| Sodium | 49mg | 164mg |
| Calcium | 121mg | 403mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| RAW COCONUT | PER 30G SERVE | PER 100G |
| Energy | 465kJ (111Cal) | 1550kJ (370Cal) |
| Protein | 24g | 80g |
| Fat, total | 0.7g | 2.3g |
| - Saturated | 0.6g | 2.1g |
| Carbohydrates | 1.7g | 5.6g |
| - Sugars | 0.6g | 2.1g |
| Dietary fibre | 0.9g | 2.9g |
| Sodium | 37mg | 125mg |
| Calcium | 117mg | 391mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| CHOC PEANUT BUTTER | PER 30G SERVE | PER 100G |
| Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
| Protein | 23g | 77g |
| Fat, total | 0.8g | 2.8g |
| - Saturated | 0.5g | 1.6g |
| Carbohydrates | 2.5g | 8.2g |
| - Sugars | 0.5g | 1.8g |
| Dietary fibre | 2.0g | 6.7g |
| Sodium | 33mg | 111mg |
| Calcium | 108mg | 358mg |
| Lactose | 0.3g | 1.0g |
| Gluten | nil detected | nil detected |
| MOCHA | PER 30G SERVE | PER 100G |
| Energy | 445kJ (106Cal) | 1480kJ (355Cal) |
| Protein | 23g | 77g |
| Fat, total | 0.5g | 1.7g |
| - Saturated | 0.4g | 1.4g |
| Carbohydrates | 2.8g | 9.4g |
| - Sugars | 0.7g | 2.2g |
| Dietary fibre | 2.0g | 6.8g |
| Sodium | 38mg | 125mg |
| Calcium | 113mg | 376mg |
| Lactose | 0.3g | 1.0g |
| Gluten | nil detected | nil detected |
| Caffeine | 74mg | 247mg |
| SALTED CARAMEL | PER 30G SERVE | PER 100G |
| Energy | 452kJ (108Cal) | 1510kJ (360Cal) |
| Protein | 25g | 82g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.2g | 0.6g |
| Carbohydrates | 1.2g | 3.9g |
| - Sugars | 0.6g | 2.0g |
| Dietary fibre | 0.8g | 2.7g |
| Sodium | 152mg | 506mg |
| Calcium | 120mg | 401mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| STRAWBERRIES & CREAM | PER 30G SERVE | PER 100G |
| Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
| Protein | 25g | 84g |
| Fat, total | 0.3g | 1g |
| - Saturated | 0.3g | 0.9g |
| Carbohydrates | 0.6g | 2g |
| - Sugars | 0.5g | 1.7g |
| Dietary fibre | 0.9g | 3g |
| Sodium | 38mg | 128mg |
| Calcium | 121mg | 402mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| SALTED VANILLA | PER 30G SERVE | PER 100G |
| Energy | 457kJ (109Cal) | 1520kJ (364Cal) |
| Protein | 25g | 83g |
| Fat, total | 0.3g | 1.1g |
| - Saturated | 0.3g | 1.1g |
| Carbohydrates | 1.2g | 4g |
| - Sugars | 0.5g | 1.6g |
| Dietary fibre | 0.8g | 2.7g |
| Sodium | 114mg | 380mg |
| Calcium | 120mg | 400mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| TOFFEE CARAMEL | PER 30G SERVE | PER 100G |
| Energy | 446kJ (107Cal) | 1490kJ (355Cal) |
| Protein | 24g | 80g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.3g | 1.0g |
| Carbohydrates | 1.4g | 4.7g |
| - Sugars | 0.5g | 1.8g |
| Dietary fibre | 1.6g | 5.4g |
| Sodium | 37mg | 124mg |
| Calcium | 116mg | 385mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| APPLE CRUMBLE | PER 30G SERVE | PER 100G |
| Energy | 449kJ (107Cal) | 1500kJ (365Cal) |
| Protein | 25g | 83g |
| Fat, total | 0.3g | 0.9g |
| - Saturated | 0.3g | 0.9g |
| Carbohydrates | 0.5g | 1.7g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 1.2g | 4.0g |
| Sodium | 43mg | 145mg |
| Calcium | 134mg | 448mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| CHOC MINT | PER 30G SERVE | PER 100G |
| Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
| Protein | 24g | 81g |
| Fat, total | 0.5g | 1.8g |
| - Saturated | 0.3g | 1.1g |
| Carbohydrates | 1.6g | 5.3g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 1.6g | 5.3g |
| Sodium | 37mg | 123mg |
| Calcium | 118mg | 394mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
How to Use WPI 90
Featured In These Healthy Recipes
The True Protein Promise
Don't compromise on your health.
We keep our formulas clean and our standards high, delivering nutrition you can trust.

The Science Behind True WPI 90
How Cross-Flow Microfiltration Produces a Purer Protein
Evidence-Based Protein Science
WPI 90 delivers a precise amino acid profile validated for muscle protein synthesis, recovery and overall health. Here's why the key components matter.
What Customers Are Saying
Consistently rated 5-stars for Taste, Mixability, and Gut Comfort.