Grip Socks
Anti-Slip Grip
One size fits most
Supportive Compression
FREE Hoodie (Fudge or Dove)
Offer valid while stocks last. Get in quick to get your desired size. One per order.
Couldn't load pickup availability
Details
Soft, supportive & designed to move with you, from studio sessions to slow mornings at home.
-
Anti-Slip Grip: Non-slip PVC grips on the sole provide reliable traction and stability through every movement.
-
Comfortable Fit: Made from a soft, breathable blend with elasticised cuffs for a secure fit that stays in place without feeling restrictive.
-
Supportive Compression: Arch compression offers added support and stability while helping reduce foot fatigue during movement.
Colour: Black
80% cotton, 12% Polyester, 8% elastane






Measurements in centimeters
Men's Performance Shorts
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 70 | 75 | 80 | 85 | 90 |
| Hip | 91 | 96 | 104 | 112 | 120 |
| Leg Length | 18 | 18 | 18 | 18 | 18 |
Men's Athletic Tee
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Chest | 48 | 50 | 54 | 58 | 61 |
| Hem | 47 | 49 | 53 | 57 | 60 |
| Length | 68.5 | 70.5 | 74.5 | 78.5 | 81.5 |
Women's Crop
| Size | XS | S | M | L |
|---|---|---|---|---|
| 1/2 Chest | 47.5 | 50 | 52.5 | 55 |
| Hem | 50 | 52.5 | 55 | 57.5 |
| Length | 56 | 57 | 58 | 59 |
Active Crop
| Size | XS/S | M/L |
|---|---|---|
| AU | 6-8 | 10-12 |
| Chest | 75-85 | 85-95 |
| Waist | 60-75 | 75-95 |
| Length | 40 | 42 |
Active Leggings
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 63 | 68 | 73 | 78 | 83 |
| Hip | 88 | 93 | 98 | 103 | 108 |
| Leg Length | 63 | 63.5 | 64 | 64.5 | 65 |
Unisex Tank
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1/2 Chest | 43 | 47.5 | 50 | 54 | 57 |
| Hem | 45 | 50 | 52 | 55 | 58 |
| Length | 65 | 70 | 71 | 75 | 79 |
Unisex Organic Cotton Tee
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 92 | 97 | 102 | 107 | 112 |
| Length | 72 | 74 | 76 | 78 | 80 |
Unisex Hoodie (New Relaxed Fit)
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 55 | 58 | 61 | 64 | 67 |
| Hem | 41 | 44 | 47 | 50 | 53 | 56 |
| Length | 68 | 70 | 72 | 74 | 76 | 78 |
Unisex Crew
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 85 | 90 | 95 | 100 | 105 | 110 |
| Waist | 80 | 85 | 90 | 95 | 100 | 105 |
| Length | 66 | 68 | 70 | 72 | 74 | 76 |
NOTE: This is a guide only, some measurements may differ slightly from garment to garment.