New Look
Endurance
- Sustained energy for working muscles
- Improves time to exhaustion
- Supports post-session recovery
Free Stainless Steel Shaker (NEW)
Offer valid while stocks last. Ends 01.03.26.
Couldn't load pickup availability
I'm so happy with this product as it's not just tasty but also has nothing bad for you it in. It gives me energy that I need to push myself and enjoy in high intensity workout sessions.


The Performance Formula that Keeps You Going
Why choose True Endurance?
Delivers Rapid Energy
Reduces Tiredness & Fatigue
Replenishes Glycogen & Hydration
Get To Know True Endurance
Who Should Use True Endurance?
Are your heavy training sessions leaving you feeling depleted by the end of the week? Perhaps you have an upcoming competition and need to take your performance to the next level.
Endurance is your essential go-to for any sport where you are working hard for more than 60 minutes, including but not limited to:
-
Swimming
-
Cycling
-
Triathlon
-
Running
-
Tough CrossFit WODs
-
Gym sessions over 60mins
Suggested Use
Disclaimer & Warning
Nutritional Information
| TROPICAL | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 435kJ (104Cal) | 1450kJ (346Cal) |
| Protein | less than 0.1g | less than 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.2g | 0.6g |
| - Saturated | 0.1g | 0.5g |
| Carbohydrates | 24.4g | 81.2g |
| - Sugars | 11.7g | 39.0g |
| Dietary fibre | 0.3g | 1.1g |
| Sodium | 337mg | 1124mg |
| Potassium | 112mg | 374mg |
| Magnesium | 60mg (19% RDI) | 199mg |
| Essential Amino Acids (EAA's) | PER 30G SERVE | PER 100G |
| Histidine | 15mg | 50mg |
| Isoleucine | 132mg | 441mg |
| Leucine | 1234mg | 4113mg |
| Lysine | 233mg | 777mg |
| Methionine | 40mg | 134mg |
| Phenylalanine | 59mg | 197mg |
| Tryptophan | 9mg | 29mg |
| Valine | 136mg | 454mg |
| Threonine | 150mg | 500mg |
| LEMON BURST | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 431kJ (103Cal) | 1440kJ (344Cal) |
| Protein | less than 0.1g | less than 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | less than 0.1g | less than 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 24.3g | 81.0g |
| - Sugars | 11.9g | 39.7g |
| Dietary fibre | 0.3g | 1.2g |
| Sodium | 337mg | 1124mg |
| Potassium | 112mg | 374mg |
| Magnesium | 60mg (19% RDI) | 199mg |
| Essential Amino Acids (EAA's) | PER 30G SERVE | PER 100G |
| Histidine | 15mg | 50mg |
| Isoleucine | 132mg | 441mg |
| Leucine | 1234mg | 4113mg |
| Lysine | 233mg | 777mg |
| Methionine | 40mg | 134mg |
| Phenylalanine | 59mg | 197mg |
| Tryptophan | 9mg | 29mg |
| Valine | 136mg | 454mg |
| Threonine | 150mg | 500mg |
FAQs