Electrolyte
Essential mineral blend for optimal hydration
Why Customers Love True Electrolyte Powder
Hydrates faster than water or sports drinks
Easy digestion for sensitive stomachs
No artificial ingredients or additives
Couldn't load pickup availability
Free shipping over $125 | Money-back Guarantee
Dietitian Approved
Blended in Sydney
Natural Ingredients
Vegan-Friendly
Free Canvas Tote Bag (Black)
Offer valid while stocks last. Ends 02.08.26.




Hydration when you need it most
-
Scientifically Formulated
-
Gluten-Free
-
Lactose-Free
-
Premium Ingredients
-
Nothing Artificial
-
Vegan-Friendly
Trusted by Australia's Top Athletes
Various Aussie Athletes swear by True Electrolyte.
Maximise Your Performance. Anywhere.
Faster than water. Smarter than sports drinks.
| Feature |
Sports Drinks
| ||
|---|---|---|---|
| Class | Hypotonic | Isotonic | Hypotonic |
| Osmolarity | Low | Equal to Blood | Very Low |
| Absorption Speed | Instant | Moderate | Slow |
| Gut Comfort | Light / No Bloating | Can cause "sloshing" | Bloating if high volume |
| Sugar Content | Low (Natural) | High (Often 20g+) | None |
| Primary Use | Rapid Rehydration | Fuelling (Carb loading) | General Thirst |
Nutritional Information
| TROPICAL | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (280Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 51.6g |
| - Sugars | 1.2g | 20.7g |
| - Lactose | nil detected | nil detected |
| Sodium | 334mg | 5561mg |
| Potassium | 219mg | 3647mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| LEMON BURST | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (284Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.4g |
| - Sugars | 1.2g | 19.7g |
| - Lactose | nil detected | nil detected |
| Sodium | 333mg | 5558mg |
| Potassium | 219mg | 3652mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| STRAWBERRY | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (281Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.2g |
| - Sugars | 1.2g | 19.2g |
| - Lactose | nil detected | nil detected |
| Sodium | 334mg | 5568mg |
| Potassium | 219mg | 3648mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| BLUEBERRY | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 71kJ (17Cal) | 1180kJ (280Cal) |
| Protein | less than 0.1g | 0.3g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.1g |
| - Sugars | 1.1g | 18.8g |
| - Lactose | nil detected | nil detected |
| Sodium | 336mg | 5592mg |
| Potassium | 219mg | 3648mg |
| Magnesium | 60mg (19% RDI) | 999mg |
How to Use Electrolyte
-
Add 6g (2 Level Teaspoons) to 400ml of cold water.
Evidence-Based Hydration Ratios

The Science Behind True Electrolyte
Why Hypotonic Hydration Works Faster
The True Protein Promise
Don't compromise on your health.
We keep our formulas clean and our standards high, delivering nutrition you can trust.
FAQs