
Rapid Hydration When You Need It Most
-
Enhanced Hydration
-
Research Supported Formulation
-
Hydration for Work, Rest or Play
-
Effective Hypotonic Solution
-
Optimal Blend of Sodium, Magnesium and Potassium
-
Gentle on the Stomach
Nutritional Information
| LEMON BURST | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (284Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.4g |
| - Sugars | 1.2g | 19.7g |
| - Lactose | nil detected | nil detected |
| Sodium | 333mg | 5558mg |
| Potassium | 219mg | 3652mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| TROPICAL | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (280Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 51.6g |
| - Sugars | 1.2g | 20.7g |
| - Lactose | nil detected | nil detected |
| Sodium | 334mg | 5561mg |
| Potassium | 219mg | 3647mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| BLUEBERRY | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 71kJ (17Cal) | 1180kJ (280Cal) |
| Protein | less than 0.1g | 0.3g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.1g |
| - Sugars | 1.1g | 18.8g |
| - Lactose | nil detected | nil detected |
| Sodium | 336mg | 5592mg |
| Potassium | 219mg | 3648mg |
| Magnesium | 60mg (19% RDI) | 999mg |
| STRAWBERRY | PER 6G SERVE | PER 100G |
|---|---|---|
| Energy | 70kJ (17Cal) | 1170kJ (281Cal) |
| Protein | less than 0.1g | 0.1g |
| - Gluten | nil detected | nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 3.1g | 52.2g |
| - Sugars | 1.2g | 19.2g |
| - Lactose | nil detected | nil detected |
| Sodium | 334mg | 5568mg |
| Potassium | 219mg | 3648mg |
| Magnesium | 60mg (19% RDI) | 999mg |
What Customers Are Saying
FAQs