Collagen
- Made with high-quality grass-fed collagen
- Effortless dissolvability
- Supports nail, skin, hair & immune health
Free Stainless Steel Shaker (NEW)
Offer valid while stocks last. Ends 01.03.26.
Couldn't load pickup availability
I love this. I put it in everything from smoothies to juices. My hair, nails and skin have never looked better plus I'm getting my daily protein. The natural flavour is so versatile!













The All-Round Wellness Staple
Supports muscle, joint and tendon health
Promotes glowing skin, healthy hair, strong nails
Supports health & wellbeing
Mix into Anything
Heat stable and neutral tasting, True Collagen can be added to almost anything.
Nutritional Information
| Rich Chocolate | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 158kJ (38 Cal) | 1580kJ (378 Cal) |
| Protein | 8.4g | 83.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 0.2g | 2.4g |
| - Saturated | 0.2g | 1.6g |
| Carbohydrates | 0.5g | 4.7g |
| - Sugars | 0.0g | 0.2g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | 0.6g | 6.2g |
| Sodium | 17mg | 174mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
| Natural | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 162kJ (39 Cal) | 1620kJ (387 Cal) |
| Protein | 9.6g | 95.5g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.0g | 0.0g |
| - Sugars | 0.0g | 0.0g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | 0.0g | 0.0g |
| Sodium | 20mg | 199mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
| Fruit Punch | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 159kJ (38 Cal) | 1590kJ (380 Cal) |
| Protein | 8.8g | 87g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.3g | 2.6g |
| - Sugars | 0.1g | 0.5g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | 0.1g | 0.9g |
| Sodium | 19mg | 193mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
| Mixed Berry | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 161kJ (38 Cal) | 1610kJ (384 Cal) |
| Protein | 8.9g | 88.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | Less Than 0.1g | Less Than 0.1g |
| - Saturated | Less Than 0.1g | Less Than 0.1g |
| Carbohydrates | 0.4g | 4.3g |
| - Sugars | Less Than 0.1g | 0.3g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | Less Than 0.1g | Less Than 0.1g |
| Sodium | 19mg | 191mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
| Grape | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 160kJ (38 Cal) | 1600kJ (383 Cal) |
| Protein | 8.9g | 88.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | Less Than 0.1g | Less Than 0.1g |
| - Saturated | Less Than 0.1g | Less Than 0.1g |
| Carbohydrates | 0.5g | 4.6g |
| - Sugars | Less Than 0.1g | 0.3g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | Less Than 0.1g | Less Than 0.1g |
| Sodium | 20mg | 196mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
| French Vanilla | PER 10G SERVE | PER 100G |
|---|---|---|
| Energy | 162kJ (39 Cal) | 1620kJ (387 Cal) |
| Protein | 9.1g | 91.4g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 0.4g | 3.6g |
| - Sugars | 0.1g | 0.6g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre, Total | Less Than 0.1g | Less Than 0.1g |
| Sodium | 27mg | 267mg |
| Vitamin C | 50mg (125% RDI) | 500mg |
Suggested Use
FAQs