





The All-Round Wellness Staple
Supports muscle, joint and tendon health
Promotes glowing skin, healthy hair, strong nails
Supports health & wellbeing
Mix into Anything
Heat stable and neutral tasting, True Collagen can be added to almost anything.
Nutritional Information
| RICH CHOCOLATE | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 144 kJ (34 Cal) | 1440 kJ (344 Cal) |
| Protein | 7.9 g | 79.4 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.2 g | 2.4 g |
| - Saturated | 0.2 g | 1.6 g |
| Carbohydrate | 0.2 g | 2.0 g |
| - Sugars | less than 0.1 g | 0.2 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.6 g | 6.2 g |
| Sodium | 26 mg | 259 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| NATURAL | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 146 kJ (35 Cal) | 1460 kJ (350 Cal) |
| Protein | 9.1 g | 90.5 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| - Sugars | 0.0 g | 0.0 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.0 g | 0.0 g |
| Sodium | 30 mg | 298 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| FRUIT PUNCH | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 144 kJ (34 Cal) | 1440 kJ (343 Cal) |
| Protein | 8.3 g | 83.0 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | less than 0.1 g | less than 0.1 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.3 g | 2.6 g |
| - Sugars | less than 0.1 g | 0.5 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | less than 0.1 g | 0.9 g |
| Sodium | 28 mg | 283 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| MIXED BERRY | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 145 kJ (35 Cal) | 1450 kJ (347 Cal) |
| Protein | 8.4 g | 83.8 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | less than 0.1 g | less than 0.1 g |
| - Saturated | less than 0.1 g | less than 0.1 g |
| Carbohydrate | 0.4 g | 4.3 g |
| - Sugars | less than 0.1 g | 0.3 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | less than 0.1 g | less than 0.1 g |
| Sodium | 28 mg | 283 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| GRAPE | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 145 kJ (35 Cal) | 1450 kJ (346 Cal) |
| Protein | 8.3 g | 83.4 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | less than 0.1 g | less than 0.1 g |
| - Saturated | less than 0.1 g | less than 0.1 g |
| Carbohydrate | 0.5 g | 4.7 g |
| - Sugars | less than 0.1 g | 0.3 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | less than 0.1 g | less than 0.1 g |
| Sodium | 29 mg | 287 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| FRENCH VANILLA | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 145 kJ (35 Cal) | 1460 kJ (348 Cal) |
| Protein | 8.6 g | 86.1 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.4 g | 3.6 g |
| - Sugars | less than 0.1 g | 0.6 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | less than 0.1 g | less than 0.1 g |
| Sodium | 36 mg | 361 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
Suggested Use
FAQs