Plant Protein
- Natural protein
- Amazing taste & smooth texture
- Gut-loving formula
Free Relaxed Cap
Offer valid while stocks last. Ends 10.05.26.
Couldn't load pickup availability
This is my favourite protein powder. I’ve tried many! It is not overly sweet. It mixes well and doesn’t froth. It doesn’t upset my tummy either.





Meet the Next Generation of Plant Protein
What makes True Plant Protein better?
Rich Taste, Smooth Texture
Supports Digestive Health
Natural Nutrition
Get To Know True Plant Protein
How we compare
-
True Plant Protein
-
Others
What's Inside True Plant Protein
-
Yellow Pea
-
Faba Bean
-
Pumpkin Seeds
-
Coconut
-
Himalayan Pink Salt
Plant Proteins
MCT Powder
Himalayan Pink Salt
Digestive Enzymes
Probiotics
Suggested Use
Nutritional Information
| RICH CHOCOLATE | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 511kJ (122Cals) | 1700kJ (407Cal) |
| Protein | 19.3g | 64.5g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.5g | 11.6g |
| - Saturated | 1.4g | 4.8g |
| Carbohydrates | 2.7g | 9.1g |
| - Sugars | 0.4g | 1.5g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 2.0g | 6.6g |
| Sodium | 187mg | 624mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 5mg (38% RDI) | 15mg |
| FRENCH VANILLA | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 531kJ (127Cals) | 1770kJ (423Cal) |
| Protein | 20.1g | 66.9g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.8g | 12.7g |
| - Saturated | 1.9g | 6.3g |
| Carbohydrates | 3.2g | 10.7g |
| - Sugars | 0.5g | 1.8g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.5g | 5.0g |
| Sodium | 190mg | 633mg |
| Bacillus Coagulans | 1 billion CFU | 3.3 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (29% RDI*) | 12mg |
| NATURAL | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 520kJ (124Cals) | 1730kJ (414Cal) |
| Protein | 23.9g | 79.8g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 2.7g | 9.1g |
| - Saturated | 0.5g | 1.7g |
| Carbohydrates | 0.8g | 2.6g |
| - Sugars | 0.3g | 0.9g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 0.7g | 2.2g |
| Sodium | 164mg | 548mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (35% RDI) | 15mg |
| BANANA BREAD | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 527kJ (126Cal) | 1760kJ (420Cal) |
| Protein | 20.4g | 68.1g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.7g | 12.2g |
| - Saturated | 1.7g | 5.5g |
| Carbohydrates | 2.8g | 9.4g |
| - Sugars | 0.4g | 1.4g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.6g | 5.3g |
| Sodium | 191mg | 635mg |
| Bacillus Coagulans | 1 billion CFU | 3.3 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (32% RDI*) | 13mg |
| CINNAMON CHAI | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 528kJ (126Cal) | 1760kJ (421Cal) |
| Protein | 20.4g | 68.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.7g | 12.5g |
| - Saturated | 1.6g | 5.4g |
| Carbohydrates | 2.4g | 8.1g |
| - Sugars | 0.7g | 2.2g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.6g | 5.5g |
| Sodium | 190mg | 633mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (32% RDI*) | 13mg |
Athletes & Accredited Dietitian Approved
-
Jay Lymbery
Navy Physical Training Instructor
-
Teigan O'Shannassy
NSW Netball Player
-
Alicia Edge
Founder of Compeat Performance & Advanced Sports Dietitian