Plant Protein
- Natural protein
- Amazing taste & smooth texture
- Gut-loving formula
Free Stainless Steel Shaker (NEW)
Offer valid while stocks last. Ends 01.03.26.
Couldn't load pickup availability
This is my favourite protein powder. I’ve tried many! It is not overly sweet. It mixes well and doesn’t froth. It doesn’t upset my tummy either.





Meet the Next Generation of Plant Protein
What makes True Plant Protein better?
Rich Taste, Smooth Texture
Supports Digestive Health
Natural Nutrition
Get To Know True Plant Protein
How we compare
-
True Plant Protein
-
Others
What's Inside True Plant Protein
-
Yellow Pea
-
Faba Bean
-
Pumpkin Seeds
-
Coconut
-
Himalayan Pink Salt
Plant Proteins
MCT Powder
Himalayan Pink Salt
Digestive Enzymes
Probiotics
Suggested Use
True Protein recommends as a guideline 1.5 to 2 grams of protein per kilogram of bodyweight. This recommendation is based on the assumption that your goals are to build lean muscle and enhance recovery. This translates to an 80kg person taking roughly 120g to 160g of protein per day. We recommend that you fulfill this quota through a combination of wholefoods and protein supplementation.
Nutritional Information
| Rich Chocolate | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 511kJ (122Cals) | 1700kJ (407Cal) |
| Protein | 19.3g | 64.5g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.5g | 11.6g |
| - Saturated | 1.4g | 4.8g |
| Carbohydrates | 2.7g | 9.1g |
| - Sugars | 0.4g | 1.5g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 2.0g | 6.6g |
| Sodium | 187mg | 624mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 5mg (38% RDI) | 15mg |
| Amino Acids (Rich Chocolate) | |||||
|---|---|---|---|---|---|
| Essential |
Per 30g | Per 100g | Non-Essential | Per 30g | Per 100g |
| Histidine | 0.5g | 1.7g | Alanine | 1.0g | 3.2g |
| Isoleucine | 0.8g | 2.7g | Arginine | 1.7g | 5.7g |
| Leucine | 1.6g | 5.3g | Aspartic Acid | 2.2g | 7.5g |
| Lysine | 1.4g | 4.7g | Cysteine | 0.3g | 0.9g |
| Methionine | 0.2g | 0.7g | Glutamic Acid | 3.8g | 12.7g |
| Phenylalanine | 1.0g | 3.4g | Glycine | 0.9g | 3.2g |
| Threonine | 0.8g | 2.8g | Proline | 0.9g | 3.0g |
| Tryptophan | 0.2g | 0.6g | Serine | 1.1g | 3.7g |
| Valine | 1.0g | 3.2g | Tyrosine | 0.8g | 2.6g |
| French Vanilla | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 531kJ (127Cals) | 1770kJ (423Cal) |
| Protein | 20.1g | 66.9g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.8g | 12.7g |
| - Saturated | 1.9g | 6.3g |
| Carbohydrates | 3.2g | 10.7g |
| - Sugars | 0.5g | 1.8g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.5g | 5.0g |
| Sodium | 190mg | 633mg |
| Bacillus Coagulans | 1 billion CFU | 3.3 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (29% RDI*) | 12mg |
| Amino Acids (French Vanilla) | |||||
|---|---|---|---|---|---|
| Essential |
Per 30g | Per 100g | Non-Essential | Per 30g | Per 100g |
| Histidine | 0.5g | 1.6g | Alanine | 0.9g | 2.9g |
| Isoleucine | 0.9g | 3.0g | Arginine | 1.7g | 5.6g |
| Leucine | 1.6g | 5.4g | Aspartic Acid | 2.3g | 7.7g |
| Lysine | 1.2g | 4.1g | Cysteine | 0.2g | 0.8g |
| Methionine | 0.2g | 0.7g | Glutamic Acid | 3.5g | 11.7g |
| Phenylalanine | 1.0g | 3.4g | Glycine | 0.9g | 2.9g |
| Threonine | 0.7g | 2.4g | Proline | 0.9g | 2.9g |
| Tryptophan | 0.2g | 0.7g | Serine | 1.0g | 3.2g |
| Valine | 1.0g | 3.4g | Tyrosine | 0.7g | 2.5g |
| Natural | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 520kJ (124Cals) | 1730kJ (414Cal) |
| Protein | 23.9g | 79.8g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 2.7g | 9.1g |
| - Saturated | 0.5g | 1.7g |
| Carbohydrates | 0.8g | 2.6g |
| - Sugars | 0.3g | 0.9g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 0.7g | 2.2g |
| Sodium | 164mg | 548mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (35% RDI) | 15mg |
| Amino Acids (Natural) | |||||
|---|---|---|---|---|---|
| Essential |
Per 30g | Per 100g | Non-Essential | Per 30g | Per 100g |
| Histidine | 0.7g | 2.2g | Alanine | 1.2g | 4.2g |
| Isoleucine | 1.0g | 3.4g | Arginine | 2.1g | 7.1g |
| Leucine | 2.1g | 6.8g | Aspartic Acid | 3.0g | 9.8g |
| Lysine | 1.8g | 6.0g | Cysteine | 0.3g | 1.1g |
| Methionine | 0.3g | 0.9g | Glutamic Acid | 4.9g | 16.3g |
| Phenylalanine | 1.3g | 4.3g | Glycine | 1.2g | 4.0g |
| Threonine | 1.1g | 3.6g | Proline | 1.2g | 3.9g |
| Tryptophan | 0.2g | 0.7g | Serine | 1.4g | 4.8g |
| Valine | 1.2g | 4.1g | Tyrosine | 1.0g | 3.4g |
| Banana Bread | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy | 527kJ (126Cal) | 1760kJ (420Cal) |
| Protein | 20.4g | 68.1g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.7g | 12.2g |
| - Saturated | 1.7g | 5.5g |
| Carbohydrates | 2.8g | 9.4g |
| - Sugars | 0.4g | 1.4g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.6g | 5.3g |
| Sodium | 191mg | 635mg |
| Bacillus Coagulans | 1 billion CFU | 3.3 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (32% RDI*) | 13mg |
| Amino Acids (Banana Bread) | |||||
|---|---|---|---|---|---|
| Essential |
Per 30g | Per 100g | Non-Essential | Per 30g | Per 100g |
| Histidine | 0.6g | 1.9g | Alanine | 1.1g | 3.5g |
| Isoleucine | 0.9g | 2.9g | Arginine | 1.9g | 6.3g |
| Leucine | 1.7g | 5.8g | Aspartic Acid | 2.4g | 7.9g |
| Lysine | 1.5g | 4.9g | Cysteine | 0.3g | 1.0g |
| Methionine | 0.2g | 0.8g | Glutamic Acid | 4.1g | 13.8g |
| Phenylalanine | 1.1g | 3.7g | Glycine | 1.0g | 3.5g |
| Threonine | 0.9g | 3.0g | Proline | 1.0g | 3.3g |
| Tryptophan | 0.2g | 0.6g | Serine | 1.2g | 4.0g |
| Valine | 1.0g | 3.5g | Tyrosine | 0.9g | 2.9g |
| Cinnamon Chai | PER 30G SERVE | PER 100G |
|---|---|---|
| Energy |
528kJ (126Cal) | 1760kJ (421Cal) |
| Protein |
20.4g | 68.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.7g | 12.5g |
| - Saturated | 1.6g | 5.4g |
| Carbohydrates | 2.4g | 8.1g |
| - Sugars | 0.7g | 2.2g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.6g | 5.5g |
| Sodium | 190mg | 633mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (32% RDI*) | 13mg |
| Amino Acids (Cinnamon Chai) | |||||
|---|---|---|---|---|---|
| Essential |
Per 30g | Per 100g | Non-Essential | Per 30g | Per 100g |
| Histidine | 0.6g | 1.9g | Alanine | 1.1g | 3.5g |
| Isoleucine | 0.9g | 2.9g | Arginine | 1.9g | 6.3g |
| Leucine | 1.7g | 5.8g | Aspartic Acid | 2.4g | 7.9g |
| Lysine | 1.5g | 4.9g | Cysteine | 0.3g | 1.0g |
| Methionine | 0.2g | 0.8g | Glutamic Acid | 4.1g | 13.8g |
| Phenylalanine | 1.1g | 3.7g | Glycine | 1.0g | 3.5g |
| Threonine | 0.9g | 3.0g | Proline | 1.0g | 3.3g |
| Tryptophan | 0.2g | 0.6g | Serine | 1.2g | 4.0g |
| Valine | 1.0g | 3.5g | Tyrosine | 0.9g | 2.9g |
Athletes & Accredited Dietitian Approved
-
Jay Lymbery
Navy Physical Training Instructor
"Plant based diet or not, True Protein's new Plant Protein is seriously good! While I myself am not following a plant based diet, I understand the importance of consuming a wide variety of foods for general health and well-being. This is the first plant based protein supplement that doesn't have that powdery or gritty aftertaste. If you have never really liked whey protein or it doesn't agree with you, this could be the perfect alternative!"
-
Teigan O'Shannassy
NSW Netball Player
"Tastes so similar to the vanilla WPI but just a little thicker. In my opinion it's a lot nicer than the previous vegan protein and made the smoothie taste thick whilst still having a smooth texture. Overall I really enjoyed it."
-
Alicia Edge
Founder of Compeat Performance & Advanced Sports Dietitian
"It is so exciting to be able to access True's new Plant Protein that not only ticks all the performance nutrition boxes, but also boasts a great taste and texture that our athletes will love."