
The All-Round Wellness Staple
-
High in Protein, Low in Calories
-
Highly versatile
-
Supports muscle, joint and tendon health
-
Promotes lean muscle mass
-
Promotes glowing skin, healthy hair, strong nails
-
Rapid Absorption
Features
-
Blended & Packed in Sydney
-
No Added Sugar
-
Gluten-Free
-
Lactose-Free
Suggested Use
Nutritional Information
| RICH CHOCOLATE | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 144 kJ (34 Cal) | 1440 kJ (344 Cal) |
| Protein | 7.9 g | 79.4 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.2 g | 2.4 g |
| - Saturated | 0.2 g | 1.6 g |
| Carbohydrate | 0.2 g | 2.0 g |
| - Sugars | less than 0.1 g | 0.2 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.6 g | 6.2 g |
| Sodium | 26 mg | 259 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| RICH CHOCOLATE | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 144 kJ (34 Cal) | 1440 kJ (344 Cal) |
| Protein | 7.9 g | 79.4 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.2 g | 2.4 g |
| - Saturated | 0.2 g | 1.6 g |
| Carbohydrate | 0.2 g | 2.0 g |
| - Sugars | less than 0.1 g | 0.2 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.6 g | 6.2 g |
| Sodium | 26 mg | 259 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| RICH CHOCOLATE | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 144 kJ (34 Cal) | 1440 kJ (344 Cal) |
| Protein | 7.9 g | 79.4 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.2 g | 2.4 g |
| - Saturated | 0.2 g | 1.6 g |
| Carbohydrate | 0.2 g | 2.0 g |
| - Sugars | less than 0.1 g | 0.2 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | 0.6 g | 6.2 g |
| Sodium | 26 mg | 259 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
| FRENCH VANILLA | Per 10g Serve | Per 100g |
|---|---|---|
| Energy | 145 kJ (35 Cal) | 1460 kJ (348 Cal) |
| Protein | 8.6 g | 86.1 g |
| - Gluten* | nil dectected | nil dectected |
| Fat, total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.4 g | 3.6 g |
| - Sugars | less than 0.1 g | 0.6 g |
| - Lactose | nil detected | nil detected |
| Dietary fibre, total | less than 0.1 g | less than 0.1 g |
| Sodium | 36 mg | 361 mg |
| Vitamin C | 50 mg (125% RDI*) | 500 mg |
What Customers Are Saying
FAQs